Densidade de peso do alumínio 6061 g/cm3, lbs/in3, kg/m3, g/ml, lb/ft3, g/mm3, polegada cúbica

Weight and Density of Aluminum 6061 g/cm3, lbs/in3, kg/m3, g/ml, lb/ft3, g/mm3, cubic inch

Weight Density of Aluminum 6061 g/cm3, lbs/in3, kg/m3, g/ml, lb/ft3, g/mm3, cubic inch

Weight and density of aluminum 6061, 7075, 2024, 3003, 5052, etc.

The mass density of aluminum is 2.7 g/cm3 (0.0975 lb/in3), which is about 1/3 that of steel (7.83 g/cm3), copper (8.93 g/cm3) or brass (8.53 g/cm3).

The weight of aluminum per cubic inch is 0.0975 pounds, 2.7 grams per cubic centimeter. If you calculate the weight of aluminum per square foot, you must first measure the thickness of the aluminum sheet or plate, the formula is:

  • Weight = L (Length) x L (Width) x T (Thickness) x ρ (Density) or
  • Weight = Length x Width x Weight/m2 (or in2, ft2)

For more aluminum weights, use the Aluminum Weight Calculator .

The following table summarizes the weight and density of various types of aluminum, including aluminum 6061, 7075, 2024, 3003, 5052, etc. in g/cm3, lb/in3 (lbs/in3), kg/m3, g/ml, lb/ft3 (lbs/ft3), g/mm3, cubic inch, cubic meter, etc.

Grades:

  • 1g/cm3 = 1g/ml
Weight and density of aluminum
Aluminum and aluminum alloy Density, g/cm3 (g/ml) Density (kg/m3) Density (g/mm3) Density (lbs/in3) Density (lbs/ft3)
6061 2.70 2700 0.0027 0.0975 168.56
7075 2.81 2810 0.0028 0.1015 175.42
5052 2.68 2680 0.0027 0.0968 167.31
2024 2.78 2780 0.0028 0.1004 173.55
3003 2.73 2730 0.0027 0.0986 170.43
1050 2.71 2705 0.0027 0.0977 168.87
1060 2.71 2705 0.0027 0.0977 168.87
1100 2.71 2710 0.0027 0.0979 169.18
1145 2.70 2700 0.0027 0.0975 168.56
1175 2.70 2700 0.0027 0.0975 168.56
1200 2.70 2700 0.0027 0.0975 168.56
1230 2.70 2700 0.0027 0.0975 168.56
1235 2.71 2705 0.0027 0.0977 168.87
1345 2.71 2705 0.0027 0.0977 168.87
1350 2.71 2705 0.0027 0.0977 168.87
2011 2.83 2830 0.0028 0.1022 176.67
2014 2.80 2800 0.0028 0.1012 174.80
2017 2.79 2790 0.0028 0.1008 174.17
2018 2.82 2820 0.0028 0.1019 176.05
2025 2.81 2810 0.0028 0.1015 175.42
2036 2.75 2750 0.0028 0.0994 171.68
2117 2.75 2750 0.0028 0.0994 171.68
2124 2.78 2780 0.0028 0.1004 173.55
2218 2.81 2810 0.0028 0.1015 175.42
2219 2.84 2840 0.0028 0.1026 177.30
2618 2.76 2760 0.0028 0.0997 172.30
3003 2.73 2730 0.0027 0.0986 170.43
3004 2.72 2720 0.0027 0.0983 169.80
3005 2.73 2730 0.0027 0.0986 170.43
3105 2.72 2720 0.0027 0.0983 169.80
4032 2.68 2680 0.0027 0.0968 167.31
4043 2.69 2690 0.0027 0.0972 167.93
4045 2.67 2670 0.0027 0.0965 166.68
4047 2.66 2660 0.0027 0.0961 166.06
4145 2.74 2740 0.0027 0.0990 171.05
4343 2.68 2680 0.0027 0.0968 167.31
4643 2.69 2690 0.0027 0.0972 167.93
5005 2.70 2700 0.0027 0.0975 168.56
5050 2.69 2690 0.0027 0.0972 167.93
5056 2.64 2640 0.0026 0.0954 164.81
5083 2.66 2660 0.0027 0.0961 166.06
5086 2.66 2660 0.0027 0.0961 166.06
5154 2.66 2660 0.0027 0.0961 166.06
5183 2.66 2660 0.0027 0.0961 166.06
5252 2.66 2660 0.0027 0.0961 166.06
5254 2.66 2660 0.0027 0.0961 166.06
5356 2.64 2640 0.0026 0.0954 164.81
5454 2.69 2690 0.0027 0.0972 167.93
5456 2.66 2660 0.0027 0.0961 166.06
5457 2.69 2690 0.0027 0.0972 167.93
5554 2.69 2690 0.0027 0.0972 167.93
5556 2.66 2660 0.0027 0.0961 166.06
5652 2.67 2670 0.0027 0.0965 166.68
5654 2.66 2660 0.0027 0.0961 166.06
5657 2.69 2690 0.0027 0.0972 167.93
6003 2.70 2700 0.0027 0.0975 168.56
6005, 6005A 2.70 2700 0.0027 0.0975 168.56
6053 2.69 2690 0.0027 0.0972 167.93
6063 2.70 2700 0.0027 0.0975 168.56
6066 2.72 2720 0.0027 0.0983 169.80
6070 2.71 2710 0.0027 0.0979 169.18
6101 2.70 2700 0.0027 0.0975 168.56
6105 2.69 2690 0.0027 0.0972 167.93
6151 2.71 2710 0.0027 0.0979 169.18
6162 2.70 2700 0.0027 0.0975 168.56
6201 2.69 2690 0.0027 0.0972 167.93
6262 2.72 2720 0.0027 0.0983 169.80
6351 2.71 2710 0.0027 0.0979 169.18
6463 2.69 2690 0.0027 0.0972 167.93
6951 2.70 2700 0.0027 0.0975 168.56
7005 2.78 2780 0.0028 0.1004 173.55
7008 2.78 2780 0.0028 0.1004 173.55
7049 2.84 2840 0.0028 0.1026 177.30
7050 2.83 2830 0.0028 0.1022 176.67
7072 2.72 2720 0.0027 0.0983 169.80
7175 2.80 2800 0.0028 0.1012 174.80
7178 2.83 2830 0.0028 0.1022 176.67
7475 2.81 2810 0.0028 0.1015 175.42
8017 2.71 2710 0.0027 0.0979 169.18
8030 2.71 2710 0.0027 0.0979 169.18
8176 2.71 2710 0.0027 0.0979 169.18
8177 2.70 2700 0.0027 0.0975 168.56

Related material: Aluminum 6061, Aluminum Alloy Specific Gravity, Specific Weight, Alu Density

Related Content

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.