
Weight and Density of 304, 316, 304L and 316L Stainless Steel
The density of stainless steel is about 7.93 g/cm3 (0.286 lb/in3). The weight of stainless steel per cubic inch is 0.286 pounds, and per cubic foot is 495 pounds.
Density, also known as specific mass or specific gravity, is a measurement of the mass in a specific volume. Density (ρ) is equal to the mass (M) of an object divided by the volume (V), the formula is ρ =m/V . The international density unit is kg/cm3, kg/dm3, kg/m3.
Specific Gravity and Density Table
The following table lists the specific gravity (gravity) and density of stainless steel 304, 316, 303, 304L, 316L and other AISI type stainless.
Observation:
- 1g/cm3 = 1kg/dm3
- The specific weight value in the following table is equal to the density value (g/cm3, metric).
| Density of Stainless Steel | ||||
| Stainless steel | Density (g/cm3) or specific weight | Density (kg/m3) | Density (lb/in3) | Density (lb/ft3) |
| 304, 304L, 304N | 7.93 | 7930 | 0.286 | 495 |
| 316, 316L, 316N | 8.0 | 8,000 | 0.29 | 499 |
| 201 | 7.8 | 7800 | 0.28 | 487 |
| 202 | 7.8 | 7800 | 0.28 | 487 |
| 205 | 7.8 | 7800 | 0.28 | 487 |
| 301 | 7.93 | 7930 | 0.286 | 495 |
| 302, 302B, 302Cu | 7.93 | 7930 | 0.286 | 495 |
| 303 | 7.93 | 7930 | 0.286 | 495 |
| 305 | 8.0 | 8,000 | 0.29 | 499 |
| 308 | 8.0 | 8,000 | 0.29 | 499 |
| 309 | 7.93 | 7930 | 0.286 | 495 |
| 310 | 7.93 | 7930 | 0.286 | 495 |
| 314 | 7.72 | 7720 | 0.279 | 482 |
| 317, 317L | 8.0 | 8,000 | 0.29 | 499 |
| 321 | 7.93 | 7930 | 0.286 | 495 |
| 329 | 7.8 | 7800 | 0.28 | 487 |
| 330 | 8.0 | 8,000 | 0.29 | 499 |
| 347 | 8.0 | 8,000 | 0.29 | 499 |
| 384 | 8.0 | 8,000 | 0.29 | 499 |
| 403 | 7.7 | 7700 | 0.28 | 481 |
| 405 | 7.7 | 7700 | 0.28 | 481 |
| 409 | 7.8 | 7800 | 0.28 | 487 |
| 410 | 7.7 | 7700 | 0.28 | 481 |
| 414 | 7.8 | 7800 | 0.28 | 487 |
| 416 | 7.7 | 7700 | 0.28 | 481 |
| 420 | 7.7 | 7700 | 0.28 | 481 |
| 422 | 7.8 | 7800 | 0.28 | 487 |
| 429 | 7.8 | 7800 | 0.28 | 487 |
| 430, 430F | 7.7 | 7700 | 0.28 | 481 |
| 431 | 7.7 | 7700 | 0.28 | 481 |
| 434 | 7.8 | 7800 | 0.28 | 487 |
| 436 | 7.8 | 7800 | 0.28 | 487 |
| 439 | 7.7 | 7700 | 0.28 | 481 |
| 440 (440A, 440B, 440C) | 7.7 | 7700 | 0.28 | 481 |
| 444 | 7.8 | 7800 | 0.28 | 487 |
| 446 | 7.6 | 7600 | 0.27 | 474 |
| 501 | 7.7 | 7700 | 0.28 | 481 |
| 502 | 7.8 | 7800 | 0.28 | 487 |
| 904L | 7.9 | 7900 | 0.285 | 493 |
| 2205 | 7.83 | 7830 | 0.283 | 489 |







