Tabela de peso de chapa galvanizada

Galvanized Sheet Weight Table

Galvanized Sheet Weight Table

Galvanized Sheet Weight Table

Introduction to the use of Galvanized Sheets

Galvanized sheets are widely used in civil construction, automotive and in various industrial applications due to their superior resistance to corrosion. They are produced by a process that covers a steel sheet with a layer of zinc, protecting it against oxidation and extending its useful life.

How is the weight of a galvanized sheet determined?

The weight of a galvanized sheet is generally determined by its volume and the density of the steel, which is around 7850 kg/m³. Weight can be calculated using the formula:

The thickness of the zinc layer is generally very thin compared to the total thickness of the sheet, therefore, the density used is that of the base steel.

Theoretical Weight Table for Galvanized Sheets

A galvanized sheet weight chart makes it easy to quickly estimate weight based on sheet thickness, width, and length. Here is an example of how such a table might be structured:

The following table lists the theoretical weight of 0.35-1.5mm single galvanized sheet in kg/piece.

Thickness
(mm)
Width
(mm)
Length
(mm)
Theoretical weight
(kg/piece)
0.35 710 1420 2.77
0.35 750 750 1.54
0.35 750 1500 3.09
0.35 750 1800 3.71
0.35 800 800 1.76
0.35 800 1200 2.64
0.35 800 1600 3.52
0.35 850 1700 3.97
0.35 900 900 2.22
0.35 900 1800 4.45
0.35 900 2000 4.94
0.4 710 1420 3.16
0.4 750 750 1.77
0.4 750 1500 3.53
0.4 750 1800 4.24
0.4 800 800 2.01
0.4 800 1200 3.01
0.4 800 1600 4.02
0.4 850 1700 4.54
0.4 900 900 2.54
0.4 900 1800 5.09
0.4 900 2000 5.65
0.45 710 1420 3.56
0.45 750 750 1.99
0.45 750 1500 3.97
0.45 750 1800 4.77
0.45 800 800 2.26
0.45 800 1200 3.39
0.45 800 1600 4.52
0.45 850 1700 5.1
0.45 900 900 2.86
0.45 900 1800 5.72
0.45 900 2000 6.36
0.5 710 1420 3.96
0.5 750 750 2.21
0.5 750 1500 4.42
0.5 750 1800 5.3
0.5 800 800 2.51
0.5 800 1200 3.77
0.5 800 1600 5.02
0.5 850 1700 5.67
0.5 900 900 3.18
0.5 900 1800 6.36
0.5 900 2000 7.06
0.5 1000 2000 7.85
0.55 710 1420 4.35
0.55 750 750 2.43
0.55 750 1500 4.86
0.55 750 1800 5.83
0.55 800 800 2.76
0.55 800 1200 4.14
0.55 800 1600 5.52
0.55 850 1700 6.24
0.55 900 900 3.5
0.55 900 1800 6.99
0.55 900 2000 7.77
0.55 1000 2000 8.64
0.6 710 1420 4.75
0.6 750 750 2.65
0.6 750 1500 5.3
0.6 750 1800 6.36
0.6 800 800 3.01
0.6 800 1200 4.52
0.6 800 1600 6.02
0.6 850 1700 6.8
0.6 900 900 3.81
0.6 900 1800 7.63
0.6 900 2000 8.48
0.6 1000 2000 9.42
0.65 710 1420 5.14
0.65 750 750 2.87
0.65 750 1500 5.74
0.65 750 1800 6.89
0.65 800 800 3.27
0.65 800 1200 4.9
0.65 800 1600 6.53
0.65 850 1700 7.37
0.65 900 900 4.13
0.65 900 1800 8.27
0.65 900 2000 9.18
0.65 1000 2000 10.2
0.7 710 1420 5.54
0.7 750 750 3.09
0.7 750 1500 6.18
0.7 750 1800 7.42
0.7 800 800 3.52
0.7 800 1200 5.28
0.7 800 1600 7.04
0.7 850 1700 7.94
0.7 900 900 4.45
0.7 900 1800 8.9
0.7 900 2000 9.89
0.7 1000 2000 10.99
0.75 710 1420 5.94
0.75 750 750 3.31
0.75 750 1500 6.62
0.75 750 1800 7.95
0.75 800 800 3.77
0.75 800 1200 5.65
0.75 800 1600 7.54
0.75 850 1700 8.51
0.75 900 900 4.77
0.75 900 1800 9.54
0.75 900 2000 10.6
0.75 1000 2000 11.78
0.8 710 1420 6.33
0.8 750 750 3.53
0.8 750 1500 7.07
0.8 750 1800 8.48
0.8 800 800 4.02
0.8 800 1200 6.03
0.8 800 1600 8.04
0.8 850 1700 9.07
0.8 900 900 5.09
0.8 900 1800 10.17
0.8 900 2000 11.3
0.8 1000 2000 12.56
0.9 710 1420 7.12
0.9 750 750 3.97
0.9 750 1500 7.95
0.9 750 1800 9.53
0.9 800 800 4.52
0.9 800 1200 6.78
0.9 800 1600 9.04
0.9 850 1700 10/21
0.9 900 900 5.72
0.9 900 1800 11.44
0.9 900 2000 12.72
0.9 1000 2000 14.13
1 710 1420 7.91
1 750 750 4.42
1 750 1500 8.83
1 750 1800 10.6
1 800 800 5.02
1 800 1200 7.54
1 800 1600 10.04
1 850 1700 11:34 am
1 900 900 6.36
1 900 1800 12.72
1 900 2000 14.13
1 1000 2000 15.7
1.1 710 1420 8.71
1.1 750 750 4.86
1.1 750 1500 9.71
1.1 750 1800 11.66
1.1 800 800 5.53
1.1 800 1200 8.29
1.1 800 1600 11.04
1.1 850 1700 12:47
1.1 900 900 6.99
1.1 900 1800 13.99
1.1 900 2000 15.54
1.1 1000 2000 5:27 p.m.
1.2 710 1420 9.5
1.2 750 750 5.3
1.2 750 1500 10.6
1.2 750 1800 12.72
1.2 800 800 6.03
1.2 800 1200 9.04
1.2 800 1600 12.04
1.2 850 1700 13.61
1.2 900 900 7.63
1.2 900 1800 15.26
1.2 900 2000 16.96
1.2 1000 2000 19.84
1.3 710 1420 10/29
1.3 750 750 5.74
1.3 750 1500 11:48 am
1.3 750 1800 13.78
1.3 800 800 6.53
1.3 800 1200 9.8
1.3 800 1600 13.06
1.3 850 1700 14.74
1.3 900 900 8.27
1.3 900 1800 16.53
1.3 900 2000 6:37 p.m.
1.3 1000 2000 8:41 p.m.
1.4 710 1420 11.08
1.4 750 750 6.18
1.4 750 1500 12:36
1.4 750 1800 14.84
1.4 800 800 7.03
1.4 800 1200 10:55 am
1.4 800 1600 14.08
1.4 850 1700 15.88
1.4 900 900 8.9
1.4 900 1800 17.8
1.4 900 2000 19.78
1.4 1000 2000 21.98
1.5 710 1420 11.87
1.5 750 750 6.62
1.5 750 1500 1:25 p.m.
1.5 750 1800 15.9
1.5 800 800 7.54
1.5 800 1200 11.3
1.5 800 1600 15.08
1.5 850 1700 17.01
1.5 900 900 9.54
1.5 900 1800 19.07
1.5 900 2000 21.2
1.5 1000 2000 11:35 p.m.

Note: Values ​​are calculated assuming a steel density of 7850 kg/m³.

Knowing the weight of galvanized sheets is crucial for planning transportation, calculating project costs, and ensuring that structures are designed to adequately support loads.

Concluding

The availability of a weight table for galvanized sheets is a valuable tool for engineering and construction professionals. It not only helps in efficiently calculating materials required for a project but also ensures accuracy in budgeting and logistics.

Do you have any questions about how to use galvanized sheets in your projects or how to calculate their weight effectively? Join the conversation below and share your experiences or questions!

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.