CHEMICAL COMPOSITION OF aluminum alloy ingot (%)
JISH2211:1999
JISH2211:1999 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
AC1A(AC1A.1) | 4.0-5.0 | 1.20 Max. | 0.15 Max. | 0.30 Max. | 0.50 Max. | 0.30 Max. | 0.05 Max. | 0.25 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. | BAL |
AC1B(AC1B.1) | 4.2-5.0 | 0.3 max. | 0.2-0.35 | 0.10 Max. | 0.3 Max. | 0.10 Max. | 0.05 Max. | 0.05-0.35 | 0.05 Max. | 0.05 Max. | 0.05 Max. | BAL |
AC2A(AC2A.1) | 3.0-4.5 | 4.0-6.0 | 0.25 Max. | 0.55 Max. | 0.7 Max. | 0.55 Max. | 0.30 Max. | 0.20 Max. | 0.15 Max. | 0.05 Max. | 0.15 Max. | BAL |
AC2B(AC2B.1) | 2.0-4.0 | 5.0-7.0 | 0.50 Max. | 1.00 Max. | 0.8 Max. | 0.50 Max. | 0.35 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | 0.20 Max. | BAL |
AC3A(AC3A.1) | 0.25 Max. | 10.0-13.0 | 0.15 Max. | 0.30 Max. | 0.7 Max. | 0.35 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.15 Max. | BAL |
AC4A(AC4A.1) | 0.25 Max. | 8.0-10.0 | 0.35-0.6 | 0.25 Max. | 0.4 max. | 0.3-0.6 | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | 0.15 Max. | BAL |
AC4B(AC4B.1) | 2.0-4.0 | 7.0-10.0 | 0.50 Max. | 1.00 Max. | 0.8 Max. | 0.50 Max. | 0.35 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | 0.20 Max. | BAL |
AC4C(AC4C.1) | 0.25 Max. | 6.5-7.5 | 0.25-0.4 | 0.30 Max. | 0.40 Max. | 0.60 Max. | 0.05 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.10 Max. | BAL |
AC4CH(AC4H.1) | 0.10 max. | 6.5-7.5 | 0.3-0.45 | 0.10 Max. | 0.17 Max. | 0.10 Max. | 0.05 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. | BAL |
AC4D(AC4D.1) | 1.0-1.5 | 4.5-5.5 | 0.45-0.6 | 0.50 Max. | 0.50 Max. | 0.50 Max. | 0.30 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.15 Max. | BAL |
AC5A(AC5A.1) | 3.5-4.5 | 0.70 Max. | 1.3-1.8 | 0.10 Max. | 0.60 Max. | 0.60 Max. | 1.7-2.3 | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.20 Max. | BAL |
AC7A(AC7A.1) | 0.10 Max. | 0.20 Max. | 3.6-5.5 | 0.15 Max. | 0.25 Max. | 0.60 Max. | 0.05 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.15 Max. | BAL |
AC7B(AC7B.1) | 0.10 Max. | 0.20 Max. | 9.5-11.0 | 0.10 Max. | 0.30 Max. | 0.10 Max. | 0.05 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.15 Max. | BAL |
AC8A(AC8A.1) | 0.8-1.3 | 11.0-13.0 | 0.8-1.3 | 0.15 Max. | 0.70 Max. | 0.15 Max. | 0.8-1.5 | 0.20 Max. | 0.05 Max. | 0.05 Max. | 0.10 Max. | BAL |
AC8B(AC4B.1) | 2.0-4.0 | 8.5-10.5 | 0.6-1.5 | 0.50 Max. | 0.80 max. | 0.6-1.5 | 0.1-1.0 | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | BAL |
AC8C(AC8C.1) | 2.0-4.0 | 8.5-10.5 | 0.6-1.5 | 0.50 Max. | 0.80 Max. | 0.50 Max. | 0.50 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | BAL |
AC9A(AC9A.1) | 0.5-1.5 | 22.0-24.0 | 0.6-1.5 | 0.20 Max. | 0.70 Max. | 0.50 Max. | 0.5-1.5 | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | BAL |
AC9B(AC9B.1) | 0.5-1.5 | 6pm-8pm | 0.5-1.5 | 0.20 Max. | 0.70 Max. | 0.50 Max. | 0.5-1.5 | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | BAL |
JISH2118:2000
JISH2118:2000 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
ADC1(AD1.1) | 1.00 Max. | 11.0-13.0 | 0.30 Max. | 0.50 Max. | 0.9 Max. | 0.30 Max. | 0.50 Max. | 0.30 max. | 0.20 max. | 0.10 Max. | – | BAL |
ADC3(AD3.1) | 0.60 Max. | 9.0-10.0 | 0.45-0.60 | 0.50 Max. | 0.90 Max. | 0.30 Max. | 0.50 Max. | 0.30 max. | 0.15 max. | 0.10 Max. | – | BAL |
ADC5(AD5.1) | 0.20 Max. | 0.30 Max. | 4.1-8.5 | 0.10 Max. | 1.10 Max. | 0.30 Max. | 0.10 Max. | 0.20 max. | 0.10 max. | 0.10 Max. | – | BAL |
ADC6(AD6.1) | 0.10 Max. | 1.00 Max. | 2.6-4.0 | 0.40 Max. | 0.60 Max. | 0.4-0.6 | 0.10 Max. | 0.20 max. | 0.10 max. | 0.10 Max. | – | BAL |
ADC10(AD10.1) | 2.0-4.0 | 7.5-9.5 | 0.30 Max. | 1.00 Max. | 0.9 Max. | 0.50 Max. | 0.50 Max. | 0.30 max. | 0.20 max. | 0.20 Max. | – | BAL |
ADC10Z(AD10Z.1) | 2.0-4.0 | 7.5-9.5 | 0.30 Max. | 3.00 Max. | 0.9 Max. | 0.50 Max. | 0.50 Max. | 0.30 max. | 0.20 max. | 0.20 Max. | – | BAL |
ADC12(AD12.1) | 1.5-3.5 | 9.6-12.0 | 0.30 Max. | 1.00 Max. | 0.9 Max. | 0.50 Max. | 0.50 Max. | 0.30 max. | 0.20 max. | 0.20 Max. | – | BAL |
ADC12Z(AD12Z.1) | 1.5-3.5 | 9.6-12.0 | 0.30 Max. | 3.00 Max. | 0.9 Max. | 0.50 Max. | 0.50 Max. | 0.30 max. | 0.20 max. | 0.20 Max. | – | BAL |
ADC14(AD14.1) | 4.0-5.0 | 16.0-18.0 | 0.50-0.65 | 1.50 Max. | 0.9 Max. | 0.50 Max. | 0.30 Max. | 0.30 max. | 0.20 max. | 0.30 Max. | – | BAL |
UKBS1490
UKBS1490 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
LM2 | 0.7-2.5 | 9.0-11.5 | 0.30 Max. | 2.00 Max. | 1.00 Max. | 0.50 Max. | 0.50 Max. | 0.20 Max. | 0.30 Max. | 0.20 Max. | – | BAL |
LM4 | 2.0-4.0 | 4.0-6.0 | 0.15 Max. | 0.50 Max. | 0.80 Max. | 0.2-0.6 | 0.30 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | – | BAL |
LM5 | 0.10 Max. | 0.30 Max. | 3.0-6.0 | 0.10 Max. | 0.60 Max. | 0.3-0.7 | 0.10 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | – | BAL |
LM6 | 0.10 Max. | 10.0-13.0 | 0.10 Max. | 0.10 Max. | 0.60 Max. | 0.50 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM9 | 0.10 Max. | 10.0-13.0 | 0.2-0.6 | 0.10 Max. | 0.60 Max. | 0.3-0.7 | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM10 | 0.10 Max. | 0.25 Max. | 9.5-11.0 | 0.10 Max. | 0.35 Max. | 0.10 Max. | 0.10 Max. | 0.20 Max. | 0.05 Max. | 0.05 Max. | – | BAL |
LM12 | 9.0-11.0 | 2.50 Max. | 0.2-0.4 | 0.80 Max. | 1.00 Max. | 0.60 Max. | 0.50 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | – | BAL |
LM13 | 0.7-1.5 | 10.0-12.0 | 0.8-1.5 | 0.50 Max. | 1.00 Max. | 0.50 Max. | 1.50 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | – | BAL |
LM16 | 1.0-1.5 | 4.5-5.5 | 0.4-0.6 | 0.10 Max. | 0.60 Max. | 0.50 Max. | 0.25 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM18 | 0.10 Max. | 4.5-6.0 | 0.10 Max. | 0.10 Max. | 0.60 Max. | 0.50 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM20 | 0.40 Max. | 10.0-13.0 | 0.20 Max. | 0.20 Max. | 1.00 Max. | 0.50 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | – | BAL |
LM21 | 3.0-5.0 | 5.0-7.0 | 0.1-0.3 | 2.00 Max. | 1.00 Max. | 0.2-0.6 | 0.30 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | – | BAL |
LM22 | 2.8-3.8 | 4.0-6.0 | 0.05 Max. | 0.15 Max. | 0.60 Max. | 0.2-0.6 | 0.15 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM24 | 3.0-4.0 | 7.5-9.5 | 0.30 Max. | 3.00 Max. | 1.30 Max. | 0.50 Max. | 0.50 Max. | 0.20 Max. | 0.30 Max. | 0.20 Max. | – | BAL |
LM25 | 0.10 Max. | 6.5-7.5 | 0.2-4.5 | 0.10 Max. | 0.50 Max. | 0.30 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.05 Max. | – | BAL |
LM26 | 2.0-4.0 | 8.5-10.5 | 0.5-1.5 | 1.00 Max. | 1.20 Max. | 0.50 Max. | 1.00 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | – | BAL |
LM27 | 1.5-2.5 | 6.0-8.0 | 0.30 Max. | 1.00 Max. | 0.80 Max. | 0.2-0.6 | 0.30 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | – | BAL |
LM28 | 1.3-1.8 | 5pm-8pm | 0.8-1.5 | 0.20 Max. | 0.70 Max. | 0.60 Max. | 0.8-1.5 | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.60 Max. | BAL |
LM29 | 0.8-1.3 | 22.0-25.0 | 0.8-1.3 | 0.20 Max. | 0.70 Max. | 0.60 Max. | 0.8-1.3 | 0.20 Max. | 0.10 Max. | 0.10 Max. | 0.60 Max. | BAL |
LM30 | 4.0-5.0 | 16.0-18.0 | 0.4-0.7 | 0.20 Max. | 1.10 Max. | 0.30 Max. | 0.10 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | – | BAL |
ASTM B85-96
ASTM B85-96 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
A356.1 | 0.25 Max. | 6.5-7.5 | 0.25-0.45 | 0.35 Max. | 0.50 Max. | 0.35 Max. | – | 0.25 Max. | – | – | – | BAL |
A356.2 | 0.10 Max. | 6.5-7.5 | 0.30-0.45 | 0.05 Max. | 0.12 Max. | 0.05 Max. | – | 0.20 Max. | – | – | – | BAL |
A360 | 0.60 Max. | 9.0-10.0 | 0.4-0.6 | 0.50 Max. | 1.30 Max. | 0.35 Max. | 0.50 Max. | – | – | 0.15 Max. | – | BAL |
A360.1 | 0.60 Max. | 9.0-10.0 | 0.45-0.6 | 0.40 Max. | 1.00 Max. | 0.35 Max. | 0.50 Max. | – | – | 0.15 Max. | – | BAL |
A380.0 | 3.0-4.0 | 7.5-9.5 | 0.30 Max. | 3.00 Max. | 1.30 Max. | 0.50 Max. | 0.50 Max. | – | – | 0.35 Max. | – | BAL |
A380.1 | 3.0-4.0 | 7.5-9.5 | 0.10 Max. | 2.90 Max. | 1.00 Max. | 0.50 Max. | 0.50 Max. | – | – | 0.35 Max. | – | BAL |
A383 | 2.0-3.0 | 9.5-11.5 | 0.10 Max. | 3.00 Max. | 1.30 Max. | 0.50 Max. | 0.30 Max. | – | – | 0.15 Max. | – | BAL |
A413.1 | 1.00 Max. | 11.0-13.0 | 0.10 Max. | 0.40 Max. | 1.00 Max. | 0.35 Max. | 0.50 Max. | – | 0.15 Max. | – | BAL | – |
A413.2 | 0.10 Max. | 11.0-13.0 | 0.05 Max. | 0.05 Max. | 0.60 Max. | 0.05 Max. | 0.05 Max. | – | – | 0.05 Max. | – | BAL |
GB/T 15115-1994
GB/T 15115-1994 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
YL102 | 0.60 Max. | 10.0-13.0 | 0.05 Max. | 0.30 Max. | 1.20 Max. | 0.60 Max. | – | – | – | – | – | BAL |
YL104 | 0.30 Max. | 8.0-10.5 | 0.17-0.30 | 0.30 Max. | 1.00 Max. | 0.2-0.5 | – | – | 0.05 Max. | 0.01 Max. | – | BAL |
YL108 | 1.0-2.0 | 11.0-13.0 | 0.4-1.0 | 1.00 Max. | 1.00 Max. | 0.3-0.9 | 0.05 Max. | – | 0.05 Max. | 0.01 Max. | – | BAL |
YL112 | 3.0-4.0 | 7.5-9.5 | 0.30 Max. | 1.20 Max. | 1.20 Max. | 0.50 Max. | 0.50 Max. | – | 0.10 Max. | 0.01 Max. | – | BAL |
YL113 | 1.5-3.5 | 9.6-12.0 | 0.30 Max. | 1.00 Max. | 1.20 Max. | 0.50 Max. | 0.50 Max. | – | 0.10 Max. | 0.01 Max. | – | BAL |
YL117 | 4.0-5.0 | 16.0-18.0 | 0.45-0.65 | 1.20 Max. | 1.20 Max. | 0.50MAX | 0.10 Max. | 0.10 Max. | – | – | – | BAL |
YL302 | 0.10 Max. | 0.8-1.3 | 4.5-5.5 | 0.20 Max. | 1.20 Max. | 0.1-0.4 | – | 0.20 Max. | – | – | – | BAL |
EN 1706:199
EN 1706:199 | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
ENAC-46000 | 2.0-4.0 | 8.0-11.0 | 0.05-0.55 | 1.20 Max. | 1.30 Max. | 0.55 Max. | 0.55 Max. | 0.25 Max. | 0.35 Max. | 0.25 Max. | 0.15 Max. | BAL |
(ALSi9Cu3(Fe)) | ||||||||||||
ENAC-46100 | 1.5-2.5 | 10.0-12.0 | 0.30 Max. | 1.70 Max. | 1.10 Max. | 0.55 Max. | 0.45 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.15 Max. | BAL |
(ALSi11Cu2(Fe)) | ||||||||||||
ENAC-46200 | 2.0-3.5 | 7.5-9.5 | 0.05-0.55 | 1.20 Max. | 0.80 Max. | 0.15-0.65 | 0.35 Max. | 0.25 Max. | 0.25 Max. | 0.15 Max. | – | BAL |
(ALSi8Cu3) | ||||||||||||
ENAC-46500 | 2.0-4.0 | 8.0-11.0 | 0.05-0.55 | 3.00 Max. | 1.30 Max. | 0.55 Max. | 0.55 Max. | 0.25 Max. | 0.35 Max. | 0.25 Max. | 0.15 Max. | BAL |
(ALSi9Cu3(Fe,Zn)) | ||||||||||||
ENAC-47000 | 1.00 Max. | 10.5-13.5 | 0.35 Max. | 0.55 Max. | 0.80 Max. | 0.05-0.55 | 0.30 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | BAL |
(ALSi12(Cu)) | ||||||||||||
ENAC47100 | 0.7-1.2 | 10.5-13.5 | 0.35 Max. | 0.55 Max. | 1.30 Max. | 0.55 Max. | 0.30 Max. | 0.20 Max. | 0.20 Max. | 0.10 Max. | 0.10 Max. | BAL |
(ALSi12Cu1(Fe)) | ||||||||||||
ENAC-44300 | 0.10 Max. | 10.5-13.5 | – | 0.15 Max. | 1.00 Max. | 0.55 Max. | – | 0.15 Max. | – | – | – | BAL |
(ALSi12(Fe)) | ||||||||||||
ENAC-43400 | 0.10 Max. | 9.0-11.0 | 0.2-0.5 | 0.15 Max. | 1.00 Max. | 0.55 Max. | 0.15 Max. | 0.20 Max. | 0.15 Max. | 0.05 Max. | – | BAL |
(AlSi10Mg(Fe)) | ||||||||||||
DIN226 | 2.0-3.5 | 8.0-11.0 | 0.1-0.5 | 1.20 Max. | 1.20 Max. | 0.1-0.5 | 0.30 Max. | 0.15 Max. | 0.20 Max. | 0.10 Max. | – | BAL |
UN
UN | (Ass) | (Si) | (Mg) | (Zn) | (Faith) | (Mn) | (Ni) | (You) | (Pb) | (Sn) | (Cr) | (Al) |
ZL101A | 0.10 Max. | 6.5-7.5 | 0.25-0.45 | 0.10 Max. | 0.20 Max. | 0.10 Max. | – | 0.08-0.2 | 0.03 Max. | 0.01 Max. | – | BAL |
ZL102 | 0.30 Max. | 10.0-13.0 | 0.10 Max. | 0.10 Max. | 0.70 Max. | 0.50 Max. | – | 0.20 Max. | – | – | – | BAL |
ZL104 | 0.10 Max. | 8.0-10.5 | 0.17-0.30 | 0.25 Max. | 0.60 Max. | 0.2-0.5 | 0.2-0.5 | 0.15 Max. | 0.05 Max. | 0.01 Max. | – | BAL |
ZL106 | 1.0-1.5 | 7.5-8.5 | 0.3-0.5 | 0.20 Max. | 0.60 Max. | 0.3-0.5 | – | 0.1-0.25 | 0.05 Max. | 0.01 Max. | – | BAL |
ZL107 | 3.5-4.5 | 6.5-7.5 | 0.10 Max. | 0.30 Max. | 0.50 Max. | 0.50 Max. | – | 0.05 Max. | 0.01 Max. | – | BAL | |
ZL108 | 1.0-2.0 | 11.0-13.0 | 0.4-1.0 | 0.20 Max. | 0.70 Max. | 0.3-0.9 | 0.30 Max. | 0.20 Max. | 0.05 Max. | 0.01 Max. | – | BAL |
ZL109 | 0.5-1.5 | 11.0-13.0 | 0.8-1.3 | 0.20 Max. | 0.70 Max. | 0.20 Max. | 0.8-1.5 | 0.20 Max. | 0.05 Max. | 0.01 Max. | – | BAL |
ZL201 | 4.5-5.3 | 0.30 Max. | 0.05 Max. | 0.20 Max. | 0.30 Max. | 0.6-1.0 | 0.10 Max. | 0.15-0.35 | – | – | – | BAL |