
Here is the formula and example in table format to calculate round bar weight
| Formula | Description |
|---|---|
| Formula to calculate weight from a round bar | |
| Bar weight in kg | |
| Bar diameter in meters | |
| Bar length in meters | |
| Pi value, approximately 3.14159 | |
| Bar material density in kg/m³ (for steel, approximately 7850 kg/m³) |
Example:
- Diameter = 0.02m
- Length
- Density kg/m³
| Round bar weight calculation | |
|---|---|
Therefore, the weight of the round steel bar with a diameter of 20 mm and a length of 1 meter would be approximately 24.66 kg.
Round Bar Weight Table
The following table lists the theoretical weight of the 1-310mm round bar in kg/m.
| Note (mm) |
Theoretical weight (kg/m) |
|---|---|
| 5.5 | 0.186 |
| 6 | 0.222 |
| 6.5 | 0.26 |
| 7 | 0.302 |
| 8 | 0.395 |
| 9 | 0.499 |
| 10 | 0.617 |
| 11 | 0.746 |
| 12 | 0.888 |
| 13 | 1.04 |
| 14 | 1.21 |
| 15 | 1.39 |
| 16 | 1.58 |
| 17 | 1.78 |
| 18 | two |
| 19 | 2.23 |
| 20 | 2.47 |
| 21 | 2.72 |
| 22 | 2.98 |
| 23 | 3.26 |
| 24 | 3.55 |
| 25 | 3.85 |
| 26 | 4.17 |
| 27 | 4.49 |
| 28 | 4.83 |
| 29 | 5.18 |
| 30 | 5.55 |
| 31 | 5.92 |
| 32 | 6.31 |
| 33 | 6.71 |
| 34 | 7.13 |
| 35 | 7.55 |
| 36 | 7.99 |
| 38 | 8.9 |
| 40 | 9.86 |
| 42 | 10.9 |
| 45 | 12.5 |
| 48 | 14.2 |
| 50 | 15.4 |
| 53 | 17.3 |
| 55 | 18.6 |
| 56 | 19.3 |
| 58 | 20.7 |
| 60 | 22.2 |
| 63 | 24.5 |
| 65 | 26 |
| 68 | 28.5 |
| 70 | 30.2 |
| 75 | 34.7 |
| 80 | 39.5 |
| 85 | 44.5 |
| 90 | 49.9 |
| 95 | 55.6 |
| 100 | 61.7 |
| 105 | 68 |
| 110 | 74.6 |
| 115 | 81.5 |
| 120 | 88.8 |
| 125 | 96.3 |
| 130 | 104 |
| 135 | 112 |
| 140 | 121 |
| 145 | 130 |
| 150 | 139 |
| 155 | 148 |
| 160 | 158 |
| 165 | 168 |
| 170 | 178 |
| 180 | 200 |
| 190 | 223 |
| 200 | 247 |
| 210 | 272 |
| 220 | 298 |
| 250 | 385 |
| 260 | 417 |
| 270 | 449 |
| 280 | 483 |
| 290 | 518 |
| 300 | 555 |
| 310 | 592 |
HR Round Bar Weight Chart
| No. | Item | Unit | Weight |
|---|---|---|---|
| 1 | Φ5.5 | kg/m | 0.186 |
| two | Φ6 | kg/m | 0.222 |
| 3 | Φ6.5 | kg/m | 0.26 |
| 4 | Φ7 | kg/m | 0.302 |
| 5 | Φ8 | kg/m | 0.395 |
| 6 | Φ9 | kg/m | 0.499 |
| 7 | Φ10 | kg/m | 0.617 |
| 8 | Φ11 | kg/m | 0.476 |
| 9 | Φ12 | kg/m | 0.888 |
| 10 | Φ13 | kg/m | 1.04 |
| 11 | Φ14 | kg/m | 1.21 |
| 12 | Φ15 | kg/m | 1.39 |
| 13 | Φ16 | kg/m | 1.58 |
| 14 | Φ17 | kg/m | 1.78 |
| 15 | Φ18 | kg/m | two |
| 16 | Φ19 | kg/m | 2.23 |







