Encontre sempre a broca certa com nossa tabela de especificações abrangente

Always find the right drill with our comprehensive specification table

Straight Shank Countersink Drill Specification Table

180 degrees
Specification Small diameter Large diameter Total length Small diameter blade length Rod diameter
M3 3.4 6.5 65 13 6.5
M4 4.5 8.0 75 18 8
M5 5.5 9.5 85 22 9.5
M6 6.6 11.0 90 25 11
M8 9.0 14.0 100 28 12
M10 11.0 17.5 110 30 12
M12 14.0 20.0 115 32 12
1/4 6.85 11.0 90 25 11
05/16 8.55 14.0 100 28 12
3/8 10.1 15.0 110 30 12
1/2 13.5 20.0 115 32 12
90 degrees
Specification Small diameter Large diameter Total length Small diameter blade length Rod diameter
M3 3.4 6.4 65 35 6.4
M4 4.5 8.4 75 42 8.4
M5 5.5 10.4 85 50 10.4
M6 6.6 12.5 90 53 12.0
M8 9.0 16.5 100 53 12.0

Center Drill Specification Table

Blade diameter (d) Blade diameter tolerance Blade length (L2) Rod diameter (D) Total length (L)
0.4 0.05
-0.05
0.5 3.0 31
0.5 0.05
-0.05
0.6 3.0 31
0.6 0.05
-0.05
0.7 3.5 36
0.7 0.05
-0.05
0.8 3.5 36
0.8 0.05
-0.05
0.9 4.0 36
0.9 0.05
-0.05
1.0 4.0 36
1.0 0.05
-0.05
1.2 4.0 36
1.2 4.0 100
1.2 0.05
-0.05
1.4 5.0 42
1.5 0.05
-0.05
1.8 5.0 42
1.8 5.0 100
1.8 5.0 150
1.8 5.0 200
2.0 0.08
-0.08
2.4 5.0 42
2.4 6.0 100
2.4 6.0 150
2.4 6.0 200
2.5 0.08
-0.08
3.0 6.0 47
3.0 8.0 100
3.0 8.0 150
3.0 8.0 200
3.0 0.08
-0.08
3.6 7.7 57
3.6 10.0 100
3.6 10.0 150
3.6 10.0 200
3.2 0.08
-0.08
3.8 7.7 57
4.0 0.08
-0.08
4.8 10.0 69
4.8 10.0 100
4.8 10.0 150
4.8 10.0 200
5.0 0.12
-0.12
6.0 11.0 69
6.0 12.0 100
6.0 12.0 150
6.0 12.0 200
6.0 0.12
-0.12
8.0 16.0 90
8.0 0.12
-0.12
10.0 18.0 100
10.0 0.12
-0.12
12.0 18.0 100
12.0 0.12
-0.12
15.0 22.0 110

Code #1-#60

Code inch mm
#1 0.228 5.79
#two 0.221 5.61
#3 0.213 5.41
#4 0.209 5.31
#5 0.2055 5.22
#6 0.204 5.18
#7 0.201 5.11
#8 0.199 5.05
#9 0.196 4.98
#10 0.1935 4.91
#11 0.191 4.85
#12 0.189 4.80
#13 0.185 4.70
#14 0.182 4.62
#15 0.18 4.57
#16 0.177 4.50
#17 0.173 4.39
#18 0.1695 4.31
#19 0.166 4.22
#20 0.161 4.09
#21 0.159 4.04
#22 0.157 3.99
#23 0.154 3.91
#24 0.152 3.86
#25 0.1495 3.80
#26 0.147 3.73
#27 0.144 3.66
#28 0.1405 3.57
#29 0.136 3.45
#30 0.1285 3.26
#31 0.12 3.05
#32 0.116 2.95
#33 0.113 2.87
#34 0.111 2.82
#35 0.11 2.79
#36 0.1065 2.71
#37 0.104 2.64
#38 0.1015 2.58
#39 0.0995 2.53
#40 0.098 2.49
#41 0.096 2.44
#42 0.0935 2.37
#43 0.089 2.26
#44 0.086 2.18
#45 0.082 2.08
#46 0.081 2.06
#47 0.0785 1.99
#48 0.076 1.93
#49 0.073 1.85
#50 0.07 1.78
#51 0.067 1.70
#52 0.0635 1.61
#53 0.0595 1.51
#54 0.055 1.40
#55 0.052 1.32
#56 0.0465 1.18
#57 0.043 1.09
#58 0.042 1.07
#59 0.041 1.04
#60 0.04 1.02

Code #A-#Z

Code inch mm
#A 0.234 5.94
#B 0.238 6.05
#W 0.242 6.15
#D 0.246 6.25
#AND 0.25 6:35 am
#F 0.257 6.53
#G 0.261 6.63
#H 0.266 6.76
#I 0.272 6.91
#J 0.277 7.04
#K 0.281 7.14
#I 0.29 7.37
#M 0.295 7.49
#N 0.302 7.67
#O 0.316 8.03
#P 0.326 8.28
#Q 0.332 8.43
#R 0.339 8.61
#S 0.348 8.84
#T 0.358 9.09
#YOU 0.368 9:35 am
#V 0.377 9.58
#W 0.386 9.80
#X 0.397 10.08
#S 0.404 10.26
#Z 0.413 10:49 am

Code #1/16.-#1/2.inch

Code inch mm
16/01. 0.0625 1.59
5/64. 0.0781 1.98
03/32. 0.0938 2.38
7/64. 0.1094 2.78
1/8. 0.125 3.18
9/64. 0.1406 3.57
32/05. 0.1563 3.97
11/64. 0.1719 4.37
03/16. 0.1875 4.76
13/64. 0.2031 5.16
32/07. 0.2188 5.56
15/64. 0.2344 5.95
1/4. 0.25 6:35 am
17/64. 0.2656 6.75
32/09. 0.2812 7.14
19/64. 0.2969 7.54
16/05. 0.3125 7.94
21/64 0.3281 8.33
11/32. 0.3438 8.73
23/64. 0.3594 9.13
3/8. 0.375 9.53
25/64. 0.3906 9.92
13/32. 0.4063 10:32 am
27/64. 0.4219 10.72
16/07. 0.4375 11.11
29/64. 0.4531 11.51
15/32. 0.4688 11.91
31/64. 0.4844 12.3
1/2. 0.5 12.7
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.