Do you want to optimize the efficiency of your mechanical transmission?
Discover typical empirical values used in the industry and improve your machine's performance. Keep reading to find out more.

| Mechanical Transmission Efficiency Table | ||
| category | steering system | efficiency |
| Cylindrical gear transmission | Gear transmission with good running accuracy of level 6 and level 7 (thin oil lubrication) | 0.98~0.99 |
| 8-level precision general gear transmission (thin oil lubrication) | 0.97 | |
| Class 9 precision gear transmission (thin oil lubrication) | 0.96 | |
| Open gear transmission for tooth machining (dry oil lubrication) | 0.94~0.96 | |
| Open gear transmission with cast teeth | 0.90~0.93 | |
| bevel gear drive | Good running precision gear transmission with grades 6 and 7 (thin oil lubrication) | 0.97~0.98 |
| 8-level precision general gear transmission (thin oil lubrication) | 0.94~0.97 | |
| Open gear transmission for tooth machining (dry oil lubrication) | 0.92~0.95 | |
| Open gear transmission with cast tooth | 0.88~0.92 | |
| worm drive | Self-locking worm | 0.40~0.45 |
| Single-headed worm | 0.7~0.75 | |
| Two-headed worm | 0.75~0.82 | |
| Three- and four-headed worm | 0.8~0.92 | |
| Circular Arc Surface Worm Drive | 0.85~0.95 | |
| drive belt | Open drive with flat belt without compression wheel | 0.98 |
| Open drive with flat compression wheel | 0.97 | |
| Flat belt cross transmission | 0.90 | |
| V-belt drive | 0.96 | |
| Synchronous toothed belt drive | 0.96~0.98 | |
| Chain transmission | Welded chain | 0.93 |
| Part Joint Chain | 0.95 | |
| roller chain | 0.96 | |
| Silent current | 0.97 | |
| sliding bearing | Poor lubrication | 0.94 |
| Normal lubrication | 0.97 | |
| Lubrication characteristic d (pressure lubrication) | 0.98 | |
| Liquid friction | 0.99 | |
| Bearing | Ball bearing (thin oil lubrication) | 0.99 |
| Roller bearing (lubricated with fine oil d) | 0.98 | |
| Friction unit | Flat friction drive | 0.85~0.92 |
| Slot Friction Unit | 0.88~0.90 | |
| Rope spool | 0.95 | |
| coupling | Floating coupling | 0.97~0.99 |
| Toothed coupling | 0.99 | |
| Elastic coupling | 0.99~0.995 | |
| Universal coupling(α≤3°) | 0.97~0.98 | |
| Universal coupling(α>3°) | 0.95~0.97 | |
| Quincunx axis | 0.97~0.98 | |
| Hydraulic coupling (at design point) | 0.95~0.98 | |
| Complex pulley block | Sliding bearing (i=2~6) | 0.98~0.90 |
| Bearing (i=2~6) | 0.99~0.95 | |
| winch drum | 0.94~0.97 | |
| Decelerator | Single Stage Cylindrical Gear Reducer | 0.97~0.98 |
| Double stage cylindrical gear reducer | 0.95~0.96 | |
| Single Stage Planetary Cylindrical Gear Reducer | 0.95~0.96 | |
| Single Stage Planetary Cycloid Pin Wheel Reducer | 0.90~0.97 | |
| Single Stage Bevel Gear Reducer | 0.95~0.96 | |
| Double stage cylindrical bevel gear reducer | 0.94~0.95 | |
| Continuously variable transmission | 0.92~0.95 | |
| Rolling mill herringbone gear seat (sliding bearing) | 0.93~0.95 | |
| Rolling mill herringbone gear seat (bearing) | 0.94~0.96 | |
| Rolling mill main reducer (including main coupling and motor coupling) | 0.93~0.96 | |
| Screwdriver | Sliding Lead Screw | 0.3~0.6 |
| Rolling Lead Screw | 0.85~0.95 | |







