DIN 17100 St37-2 Steel (Material 1.0037)
St37-2 steel (material 1.0037) is a type of unalloyed structural steel that complies with DIN 17100:1980 and has been phased out since 2004. According to the German standard DIN 17100, St37 steel is divided into St37-2 , USt37-2, RSt37-2 and St37-3. The new St 37 material designation is S235, and the new St37-2 designation is S235JR (1.0038), the new standard is EN 10025-2:2004.
St37 Steel Datasheet and Specifications
The technical sheet and specifications of the St37 material can be found in the following tables.
Chemical composition
The following table shows the chemical composition of material 1.0037.
Technical data sheet for steel 1.0037 – 1, Chemical composition (ladle analysis) in accordance with DIN 17100 and DIN EN 10025:1993.
Country (Region) | Standard | Steel grade (steel number) | W | Mn | P | s | N | Ass | Thickness (d) (mm) | Deoxidation method |
Germany | DIN 17100: 1980 | St37-2 (1.0037) | 0.17 | 0.050 | 0.050 | 0.009 | ≤ 16 | Optional | ||
0.20 | 16 |
|||||||||
USt37-2 (1.0036) | 0.17 | 0.050 | 0.050 | 0.007 | ≤ 16 | Rimming | ||||
0.20 | 16 |
|||||||||
RSt37-2 (1.0038) | 0.17 | 0.050 | 0.050 | 0.009 | ≤ 40 | Dead | ||||
0.20 | > 40 | |||||||||
St37-3 (1.0116) | 0.17 | 0.040 | 0.040 | – | All | Dead Special | ||||
European Union | EN 10025: 1993 | S235JR (1.0037) | 0.17 | 1.40 | 0.045 | 0.045 | 0.009 | ≤ 16 | Optional | |
0.20 | 16 |
|||||||||
EN 10025-2: 2004 | S235JR (1.0038) | 0.17 | 1.40 | 0.035 | 0.035 | 0.012 | 0.55 | ≤ 40 | Dead | |
0.20 | > 40 |
Technical data sheet for steel St37 – 2, Chemical composition (part analysis) according to DIN 17100 and DIN EN 10025: 1993.
Chemical Composition (product analysis), %, ≤ | ||||||||||
Country (Region) | Standard | Steel grade (steel number) | W | Mn | P | s | N | Ass | Thickness (d) (mm) | Deoxidation method |
Germany | DIN 17100: 1980 | St37-2 (1.0037) | 0.21 | 0.065 | 0.065 | 0.010 | ≤ 16 | Optional | ||
0.25 | 16 |
|||||||||
USt37-2 (1.0036) | 0.21 | 0.065 | 0.065 | 0.009 | ≤ 16 | Rimming | ||||
0.25 | 16 |
|||||||||
RSt37-2 (1.0038) | 0.19 | 0.060 | 0.060 | 0.010 | ≤ 40 | Dead | ||||
0.22 | > 40 | |||||||||
St37-3 (1.0116) | 0.19 | 0.050 | 0.050 | – | All | Dead Special | ||||
European Union | EN 10025: 1993 | S235JR (1.0037) | 0.21 | 1.50 | 0.055 | 0.055 | 0.011 | ≤ 16 | Optional | |
0.25 | 16 |
|||||||||
EN 10025-2: 2004 | S235JR (1.0038) | 0.19 | 1.50 | 0.045 | 0.045 | 0.014 | 0.60 | ≤ 40 | Dead | |
0.23 | > 40 |
St37 steel properties
Physical properties
- Material St 37-2 Density: 7.85 g/cm3
- Melting Point: 1420-1460°C (2590-2660°F)
Mechanical properties
Yield strength, tensile strength, elongation and impact strength are listed in the following data sheet.
- Hardness of St37-2 structural steel: ≤ 120 HBW
- Impact value: ≥ 27 J, tested at room temperature 20°C (thickness: ≤ 25 mm)
Yield strength
Material Data Sheet St 37-2 – 3
Yield limit (≥ N/mm2); Thickness (d) mm | ||
Steel (steel number) | d≤16 | 16< d ≤40 |
St37-2 (1.0037) | 235 | 225 |
Tensile strength
Material Data Sheet 1.0037 – 4
Tensile strength (≥ N/mm2); Thickness (d) mm | ||
Steel (steel number) | d<3 | 3 ≤ d ≤ 100 |
St37-2 (1.0037) | 360-510 | 340-470 |
1MPa = 1N/mm2
Stretching
Material Data Sheet St 37-2 – 5
Elongation (≥, %); Thickness (d), mm | |||||
Steel (steel number) | 0.5 ≤d <1 | 1≤d <1.5 | 1.5 ≤d <2 | 2 ≤d <2.5 | 2.5 ≤d <3 |
St37-2 (1.0037) | 17 | 18 | 19 | 20 | 21 |
Elongation (≥, %); Thickness (d), mm | |||||
Steel (steel number) | 3 ≤d ≤40 | 40< d ≤63 | 63 |
100 < d ≤ 150 | 150 < d ≤ 250 |
St 37-2 (1.0037) | 26 | 25 | 24 | 22 | 21 |
Equivalent grades of St37 material
DIN 1.0037 (St37-2 material) equivalent to US ASTM AISI SAE, European EN standard, British BSI standard, French NF standard, ISO standard, Japanese JIS standard, Chinese GB standard and Indian IS standard. (For reference)
St37 Equivalent grade | |||||||||||||||||
German | USA | European Union | UK | France | Japan | China | India | ISO | |||||||||
Standard | Steel (steel number) | Standard | Steel | Standard | Steel (steel number) | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel |
DIN 17100: 1980 (EN 10025: 1993) | St 37-2 (1.0037) | ASTM A36; ASTM A283/A283M |
A36; Grade D |
EN 10025-2: 2005 | S235JR (1.0038) | BS 4360 | 40B | NF A35-501 | E24-2 | JIS G3101; JIS G3106 |
SS400; SM400A |
GB/T 700 | Q235, Q235B | It's 2062 | E250B, E250 | ISO 630-2 | S235B |