Tabela 1 Tubo de aço inoxidável austenítico sem costura
Diâmetro nominal DN |
Diâmetro externo milímetros |
Espessura da parede e peso teórico | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCH5 | SCH10 | SCH20 | SCH40 | SCH80 | |||||||
milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | ||
10 | 17 | 1.2 | 0,47 | 1.6 | 0,62 | 2,0 | 0,75 | 2,5 | 0,91 | 3.2 | 1.11 |
15 | 22 | 1.6 | 0,82 | 2,0 | 1,00 | 2,5 | 1.22 | 3,0 | 1,43 | 4,0 | 1,80 |
20 | 27 | 1.6 | 1.02 | 2,0 | 1,25 | 2,5 | 1,53 | 3,0 | 1,80 | 4,0 | 14h30 |
25 | 34 | 1.6 | 13h30 | 2.8 | 2.19 | 3,0 | 2.33 | 3.5 | 2,67 | 4,5 | 3.32 |
32 | 42 | 1.6 | 1,62 | 2.8 | 2,75 | 3,0 | 2,93 | 3.5 | 3,37 | 5,0 | 4,63 |
40 | 48 | 1.6 | 1,86 | 2.8 | 3.17 | 3,0 | 3,38 | 4,0 | 4.41 | 5,0 | 5,38 |
50 | 60 | 1.6 | 2,34 | 2.8 | 4.01 | 3.5 | 4,95 | 4,0 | 5,61 | 5.5 | 7h50 |
65 | 76 | 2,0 | 3,70 | 3,0 | 5,48 | 3.5 | 6h35 | 5.5 | 8,89 | 7,0 | 12.09 |
80 | 89 | 2,0 | 4,36 | 3,0 | 6,46 | 4,0 | 8,51 | 5.5 | 11h50 | 7,5 | 15h30 |
100 | 114 | 2,0 | 5,61 | 3,0 | 8.33 | 4,0 | 11.01 | 6,0 | 16.22 | 8,5 | 22h45 |
125 | 140 | 2.8 | 9,62 | 3.5 | 11.96 | 5,0 | 16h90 | 6,5 | 21.72 | 9,5 | 31.03 |
150 | 168 | 2.8 | 11.58 | 3.5 | 14h41 | 5,0 | 20h40 | 7,0 | 28.21 | 11,0 | 43,23 |
200 | 219 | 2.8 | 15h15 | 4,0 | 21.53 | 6,5 | 34,57 | 8,0 | 42,25 | 13,0 | 67.03 |
250 | 273 | 3.5 | 23,61 | 4,0 | 26,93 | 6,5 | 43,36 | 9,5 | 62,66 | 15,0 | 96,87 |
300 | 325 | 4,0 | 32.13 | 4,5 | 36.10 | 6,5 | 51,82 | 9,5 | 75.02 | 17,0 | 131.06 |
350 | 356 | 4,0 | 35,24 | 5,0 | 43,93 | ||||||
400 | 406 | 4,5 | 45,22 | 5,0 | 50.18 | ||||||
450 | 457 | ||||||||||
500 | 508 | ||||||||||
550 | 559 | ||||||||||
600 | 610 |
Tabela 2 Tubos de aço carbono e aço liga sem costura
Diâmetro nominal DN |
Diâmetro externo milímetros |
Espessura da parede e peso teórico | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | |||||||
milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | ||
10 | 17 | 2,5 | 0,89 | 3.5 | 1.17 | ||||||
15 | 22 | 3,0 | 1,41 | 4,0 | 1,78 | ||||||
20 | 27 | 3,0 | 1,78 | 4,0 | 2.27 | ||||||
25 | 34 | 3.5 | 2,63 | 4,5 | 3.27 | ||||||
32 | 42 | 3.5 | 3.33 | 5,0 | 4,56 | ||||||
40 | 48 | 4,0 | 4,34 | 5,0 | 17h30 | ||||||
50 | 60 | 3.5 | 4,88 | 4,0 | 5.52 | 5,0 | 6,78 | 5.5 | 7,39 | ||
65 | 76 | 4,5 | 7,93 | 5,0 | 8,75 | 6,0 | 10.36 | 7,0 | 11.91 | ||
80 | 89 | 4,5 | 9.38 | 5.5 | 11h33 | 6,5 | 13.22 | 7,5 | 15.07 | ||
100 | 114 | 5,0 | 13.44 | 6,0 | 15,98 | 7,0 | 18h47 | 8,5 | 22.11 | ||
125 | 140 | 5,0 | 16,65 | 6,5 | 21h40 | 8,0 | 26.04 | 9,5 | 30,57 | ||
150 | 168 | 5.5 | 20.04 | 6,5 | 25,89 | 7,0 | 27,79 | 9,5 | 37.13 | 11,0 | 42,59 |
200 | 219 | 6,5 | 34.06 | 7,0 | 36,60 | 8,0 | 41,63 | 10,0 | 51,54 | 13,0 | 66.04 |
250 | 273 | 6,5 | 42,72 | 8,0 | 52,28 | 9,5 | 61,73 | 13,0 | 83,35 | 15,0 | 95,43 |
300 | 325 | 6,5 | 51.05 | 8,5 | 66,34 | 10,0 | 77,68 | 14,0 | 107,37 | 17,0 | 129.12 |
350 | 356 | 8,0 | 68,65 | 9,5 | 81.17 | 11,0 | 93,58 | 15,0 | 126,14 | 19,0 | 157,90 |
400 | 406 | 8,0 | 78,52 | 9,5 | 92,89 | 13,0 | 125,99 | 17,0 | 163.08 | 22,0 | 208,33 |
450 | 457 | 8,0 | 88,58 | 11,0 | 120,98 | 14,0 | 152,94 | 19,0 | 205.22 | 24,0 | 256,27 |
500 | 508 | 9,5 | 116,78 | 13,0 | 158,69 | 15,0 | 182,36 | 20,0 | 240,68 | 26,0 | 309.04 |
550 | 559 | 9,5 | 128,73 | 13,0 | 175.04 | 17,0 | 227,22 | 22,0 | 291,33 | 28,0 | 366,64 |
600 | 610 | 9,5 | 140,68 | 14,0 | 205,76 | 18,0 | 262,78 | 25,0 | 360,65 | 32,0 | 456.11 |
Diâmetro nominal DN |
Diâmetro externo milímetros |
Espessura da parede e peso teórico | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCH100 | SCH120 | SCH140 | SCH160 | XXS | |||||||
milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | milímetros | kg/m | ||
10 | 17 | ||||||||||
15 | 22 | 5,0 | 2.10 | 7,5 | 2,68 | ||||||
20 | 27 | 5.5 | 2,92 | 8,0 | 3,75 | ||||||
25 | 34 | 6,5 | 4.41 | 9,0 | 5,55 | ||||||
32 | 42 | 6,5 | 5,69 | 10,0 | 7,89 | ||||||
40 | 48 | 7,0 | 7.08 | 10,0 | 9h37 | ||||||
50 | 60 | 7,0 | 9h15 | 8,5 | 10,79 | 11,0 | 13h29 | ||||
65 | 76 | 8,0 | 13.42 | 9,5 | 15.58 | 14,0 | 21h40 | ||||
80 | 89 | 9,0 | 17,76 | 11,0 | 21.16 | 15,0 | 27.37 | ||||
100 | 114 | 11,0 | 27,94 | 14,0 | 34,52 | 17,0 | 40,66 | ||||
125 | 140 | 13,0 | 40,71 | 16,0 | 48,93 | 19,0 | 56,69 | ||||
150 | 168 | 14,0 | 53.17 | 18,0 | 66,58 | 22,0 | 79,21 | ||||
200 | 219 | 15,0 | 75,46 | 18,0 | 89,22 | 20,0 | 98,15 | 24,0 | 115,41 | 23,0 | 111.17 |
250 | 273 | 18,0 | 113.19 | 22,0 | 136,17 | 25,0 | 152,89 | 28,0 | 169,17 | 25,0 | 152,89 |
300 | 325 | 22,0 | 164,38 | 25,0 | 184,95 | 28,0 | 205.07 | 34,0 | 244,00 | 26,0 | 191,71 |
350 | 356 | 24,0 | 196,49 | 28,0 | 226,48 | 32,0 | 255,67 | 36,0 | 284.08 | ||
400 | 406 | 26,0 | 243,64 | 32,0 | 295,13 | 36,0 | 328,47 | 40,0 | 361.02 | ||
450 | 457 | 30,0 | 315,89 | 35,0 | 364,23 | 40,0 | 411.33 | 45,0 | 457,20 | ||
500 | 508 | 32,0 | 375,62 | 38,0 | 440,43 | 45,0 | 513,79 | 50,0 | 564,71 | ||
550 | 559 | 35,0 | 452,26 | 42,0 | 535,47 | 48,0 | 604,86 | 54,0 | 672,48 | ||
600 | 610 | 38,0 | 536.01 | 45,0 | 626,98 | 52,0 | 715,53 | 60,0 | 813,79 |
Tabela 3 Tubo de aço inoxidável austenítico sem costura
Diâmetro nominal DN |
Diâmetro externo milímetros |
Espessura nominal da parede milímetros |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2,5 | 3 | 3.5 | 4 | 4,5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Massa teórica kg/m |
|||||||||||||||
80 | 89 | 4,36 | 5.41 | 6,46 | 7,49 | 8,51 | 9,52 | 10.51 | 12h46 | 14h36 | 16.22 | ||||
100 | 114 | 5,61 | 6,98 | 8.33 | 9,68 | 11.01 | 12h33 | 13,64 | 16.22 | 18h75 | 21.23 | 23,65 | |||
125 | 140 | 8,60 | 29/10 | 11.96 | 13,62 | 15.26 | 16h90 | 20.12 | 23h30 | 26.43 | 29.51 | 32,54 | |||
150 | 168 | 10.36 | 12h39 | 14h41 | 16.42 | 18h42 | 20h40 | 24h33 | 28.21 | 32.04 | 35,82 | 39,55 | 43,23 | ||
200 | 219 | 13h55 | 16.22 | 18,88 | 21.53 | 24.16 | 26,78 | 31,99 | 37.14 | 42,25 | 47,31 | 52,31 | 57,27 | 62,18 | |
250 | 273 | 23,61 | 26,93 | 30.24 | 33,54 | 40.10 | 46,61 | 53.06 | 59,47 | 65,83 | 72,14 | 78,39 | |||
300 | 325 | 32.14 | 35.10 | 40.05 | 47,91 | 55,72 | 63,48 | 71,19 | 78,84 | 86,45 | 94.01 | ||||
350 | 356 | 35,24 | 39,59 | 43,93 | 52,56 | 61,15 | 69,68 | 78,17 | 86,60 | 94,99 | 103,32 | ||||
400 | 406 | 40,25 | 45,22 | 50.18 | 60.07 | 69,91 | 79,70 | 89,43 | 99,12 | 108,75 | 118,34 | ||||
450 | 457 | 45,35 | 50,97 | 56,57 | 67,73 | 78,84 | 89,91 | 100,92 | 111,88 | 122,80 | 133,66 | ||||
500 | 508 | 56,71 | 62,95 | 75,39 | 87,78 | 100,12 | 112,41 | 124,65 | 136,84 | 148,98 | |||||
550 | 559 | 69,33 | 83,05 | 96,72 | 110,33 | 123,90 | 137,41 | 150,88 | 164,30 | ||||||
600 | 610 | 75,72 | 90,71 | 105,65 | 120,54 | 135,39 | 150,18 | 164,92 | 179,61 | ||||||
650 | 660 | 98,22 | 114,41 | 130,56 | 146,65 | 162,69 | 178,69 | 194,63 | |||||||
700 | 711 | 105,87 | 123,35 | 140,77 | 158,14 | 175,46 | 192,73 | 209,95 | |||||||
750 | 762 | 132,28 | 150,98 | 169,63 | 188,22 | 206,77 | 225,27 | ||||||||
800 | 813 | 141,22 | 161.19 | 181.12 | 200,99 | 220,81 | 240,59 | ||||||||
850 | 864 | 171,40 | 192,61 | 213,76 | 234,86 | 255,91 | |||||||||
900 | 914 | 181,42 | 203,87 | 226,27 | 248,62 | 270,92 | |||||||||
950 | 965 | 191,63 | 215,36 | 239.04 | 262,66 | 286,24 | |||||||||
1000 | 1016 | 201.84 | 226,85 | 251,80 | 276,71 | 301,56 |
Tabela 4 Tubos de aço carbono e aço liga sem costura
Diâmetro nominal DN |
Diâmetro externo milímetros |
Espessura nominal da parede milímetros |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | ||
Massa teórica kg/m |
|||||||||||||||
150 | 168 | 16.18 | 20h10 | 23,97 | 27,79 | 31,56 | 35,29 | 38,96 | |||||||
200 | 219 | 21.21 | 26.39 | 31,52 | 36,60 | 41,63 | 46,61 | 51,54 | |||||||
250 | 273 | 26,53 | 33.04 | 39,51 | 45,92 | 52,28 | 58,59 | 64,86 | 71.07 | 77,24 | 83,35 | ||||
300 | 325 | 39,46 | 47,20 | 54,89 | 62,54 | 70,13 | 77,68 | 85,18 | 92,62 | 100,02 | 107,37 | ||||
350 | 356 | 51,79 | 60,24 | 68,65 | 77.01 | 85,32 | 93,58 | 101,80 | 109,96 | 118.07 | 126,14 | ||||
400 | 406 | 59.18 | 68,88 | 78,52 | 88.11 | 97,65 | 107,15 | 116,59 | 125,99 | 135,33 | 144,63 | ||||
450 | 457 | 66,73 | 77,68 | 88,58 | 99,43 | 110,23 | 120,98 | 131,68 | 142,34 | 152,94 | 163,50 | 174,00 | |||
500 | 508 | 74,28 | 86,48 | 98,64 | 110,75 | 122,81 | 134,82 | 146,78 | 158,69 | 170,55 | 182,36 | 194.12 | |||
550 | 559 | 81,82 | 95,29 | 108,70 | 122.07 | 135,38 | 148,65 | 161,87 | 175.04 | 188.16 | 201.22 | 214,25 | |||
600 | 610 | 89,37 | 104.09 | 118,76 | 133,39 | 147,96 | 162,48 | 176,96 | 191,39 | 205,76 | 220.09 | 234,37 | |||
650 | 660 | 96,77 | 112,72 | 128,63 | 144,48 | 160,29 | 176,05 | 191,76 | 207,42 | 223.03 | 238,59 | 254,10 | |||
700 | 711 | 104,31 | 121,52 | 138,69 | 155,80 | 172,87 | 189,88 | 206,85 | 223,76 | 240,63 | 257,45 | 274,22 | |||
750 | 762 | 130,33 | 148,75 | 167.12 | 185,44 | 203,72 | 221,94 | 240.11 | 258,24 | 276,32 | 294,34 | ||||
800 | 813 | 139,13 | 158,81 | 178,44 | 198.02 | 217,55 | 237.04 | 256,46 | 275,85 | 295,18 | 314,46 | ||||
850 | 864 | 168,87 | 189,76 | 210,60 | 231,38 | 252.12 | 272,81 | 293,45 | 314.05 | 334,59 | |||||
900 | 914 | 178,74 | 200,86 | 222,93 | 244,95 | 266,92 | 288,84 | 310,72 | 332,54 | 354,31 | |||||
950 | 965 | 188,80 | 212.17 | 235,50 | 258,78 | 282.01 | 350,19 | 328,32 | 351,41 | 374,44 | |||||
1000 | 1016 | 198,86 | 223,49 | 248.08 | 272,62 | 297,10 | 321,54 | 345,93 | 370,27 | 394,56 | |||||
1100 | 1118 | 273,23 | 300,28 | 327,29 | 354,24 | 381.14 | 408,00 | 434,81 | |||||||
1200 | 1220 | 298,39 | 327,95 | 357,47 | 386,94 | 416,36 | 445,73 | 475,05 | 533,54 | ||||||
1300 | 1321 | 323,29 | 355,35 | 387,36 | 419,32 | 451,23 | 483,09 | 514,90 | 578,38 | ||||||
1400 | 1420 | 347,71 | 382.21 | 416,66 | 451.06 | 485,41 | 519,71 | 553,96 | 622,32 | ||||||
1500 | 1524 | 373,35 | 410,42 | 447,43 | 484,40 | 521.31 | 558,18 | 595,00 | 668,48 | ||||||
1600 | 1620 | 397.03 | 436,46 | 475,84 | 515.17 | 554,46 | 593,69 | 632,87 | 711.10 | ||||||
1700 | 1727 | 423,41 | 465,48 | 507,50 | 549,47 | 591,40 | 633,27 | 675,09 | 758,59 | ||||||
1800 | 1820 | 446,35 | 490,71 | 535.02 | 579,29 | 623,50 | 667,67 | 711,79 | 799,87 | ||||||
1900 | 1930 | 473,47 | 520,55 | 567,57 | 614,55 | 661,48 | 708.36 | 755,19 | 848,70 | ||||||
2000 | 2020 | 495,67 | 544,96 | 594,21 | 643,40 | 692,55 | 741,65 | 790,70 | 888,65 |